Icons
Commerce Icons #
The following table presents the icons which can be found in ‘Commerce’ library
Icon Name | Icon | Usage |
---|---|---|
Building | CommerceIcons.Building | |
Cooking | CommerceIcons.Cooking | |
Cooking Pot | CommerceIcons.CookingPot | |
Food | CommerceIcons.Food | |
Shop | CommerceIcons.Shop | |
Shopping Cart | CommerceIcons.ShoppingCart |
Communication Icons #
The following table presents the icons which can be found in ‘Communication’ library
Icon Name | Icon | Usage |
---|---|---|
Camera | CommunicationIcons.Camera | |
Care | CommunicationIcons.Care | |
Chat | CommunicationIcons.Chat | |
Customer Service | CommunicationIcons.CustomerService | |
Hand | CommunicationIcons.Hand | |
Heart Empty | CommunicationIcons.HeartEmpty | |
Heart Full | CommunicationIcons.HeartFull | |
Message Circle | CommunicationIcons.MessageCircle | |
Message Square | CommunicationIcons.MessageSquare | |
Microphone | CommunicationIcons.Microphone | |
Microphone Mute | CommunicationIcons.Microphone Mute | |
Mute | CommunicationIcons.Mute | |
Notification | CommunicationIcons.Notification | |
Phone | CommunicationIcons.Phone | |
Phone Call | CommunicationIcons.PhoneCall | |
Play | CommunicationIcons.Play | |
Send | CommunicationIcons.Send | |
Small Play | CommunicationIcons.SmallPlay | |
Small Stop | CommunicationIcons.SmallStop | |
Star Empty | CommunicationIcons.StarEmpty | |
Star Full | CommunicationIcons.StarFull | |
Star Half | CommunicationIcons.StarHalf | |
Star Small Empty | CommunicationIcons.StarSmallEmpty | |
Star Small Filled | CommunicationIcons.StarSmallFilled | |
Star Small Half-Filled | CommunicationIcons.StarSmallHalfFilled | |
Stop | CommunicationIcons.Stop | |
Voice Message | CommunicationIcons.VoiceMessage | |
Volume Max | CommunicationIcons.VolumeMax |
Content Icons #
The following table presents the icons which can be foiund in ‘Content’ library
Icon Name | Icon | Usage |
---|---|---|
Add User | ContentIcons.AddUser | |
Attachment | ContentIcons.Attachment | |
Calendar | ContentIcons.Calendar | |
Calendar Check | ContentIcons.CalendarCheck | |
Calendar Date | ContentIcons.CalendarDate | |
Calendar Edit | ContentIcons.CalendarEdit | |
Calendar Plus | ContentIcons.CalendarPlus | |
Contract | ContentIcons.Contract | |
Copy | ContentIcons.Copy | |
Delete User | CommunicationIcons.DeleteUser | |
Document | ContentIcons.Document | |
Download | ContentIcons.Download | |
Edit | ContentIcons.Edit | |
File | ContentIcons.File | |
Inbox | ContentIcons.Inbox | |
Invisible | ContentIcons.Invisible | |
ContentIcons.Mail | ||
Menu | ContentIcons.Menu | |
Order Tick | ContentIcons.OrderTick | |
Pencil | ContentIcons.Pencil | |
Plus18 | CommunicationIcons.Plus18 | |
Printer | CommunicationIcons.Printer | |
Receipt | ContentIcons.Receipt | |
Share | ContentIcons.Share | |
Trash | ContentIcons.Trash | |
Upload | ContentIcons.Upload | |
User | ContentIcons.User | |
User Circle | ContentIcons.UserCircle | |
Users | ContentIcons.Users | |
Visible | ContentIcons.Visible |
Finance Icons #
The following table presents the icons which can be found in ‘Finance’ library
Icon Name | Icon | Usage |
---|---|---|
Bank | FinanceIcons.Bank | |
Bank Note | FinanceIcons.BankNote | |
Coins | FinanceIcons.Coins | |
Coins Hand | FinanceIcons.CoinsHand | |
Coins Plus | FinanceIcons.CoinsPlus | |
Credit Card | FinanceIcons.CreditCard | |
Diamond | FinanceIcons.Diamond | |
Dollar | FinanceIcons.Dollar | |
Euro | FinanceIcons.Euro | |
Gift | FinanceIcons.Gift | |
Percent | FinanceIcons.Percent | |
Sale | FinanceIcons.Sale | |
Super Pricing | FinanceIcons.SuperPricing | |
Tag | FinanceIcons.Tag | |
Ticket | FinanceIcons.Ticket | |
Tipping | FinanceIcons.Tipping | |
Wallet | FinanceIcons.Wallet |
Logos Icons #
The following table presents the icons which can be found in ‘Logos’ library
Icon Name | Icon | Usage |
---|---|---|
AGB | LogosIcons.Agb | |
American Express | LogosIcons.AmericanExpress | |
Android | LogosIcons.Android | |
BCP | LogosIcons.Bcp | |
CCP | LogosIcons.Ccp | |
CIB | LogosIcons.Cib | |
CMI | LogosIcons.Cmi | |
CPA | LogosIcons.Cpa | |
Edahabia | LogosIcons.Edahabia | |
LogosIcons.Facebook | ||
Facebook-Messenger | LogosIcons.FacebookMessenger | |
Flags | LogosIcons.Flags | |
LogosIcons.Google | ||
Google Pay | LogosIcons.GooglePay | |
LogosIcons.Instagram | ||
Mastercard | LogosIcons.Mastercard | |
Naps | LogosIcons.Naps | |
Orange | LogosIcons.Orange | |
Paydunya | LogosIcons.Paydunya | |
Paypal | LogosIcons.Paypal | |
Payzone | LogosIcons.Payzone | |
Peach Payments | LogosIcons.PeachPayments | |
Société-Générale | LogosIcons.SocieteGenerale | |
Sodexo | LogosIcons.Sodexo | |
LogosIcons.Twitter | ||
Visa | LogosIcons.Visa | |
Wave | LogosIcons.Wave | |
Yassir Express | LogosIcons.YassirExpress | |
Yassir Go | LogosIcons.YassirGo |
Maps Icons #
The following image presents the icons which can be found in ‘Maps’ library
Icon Name | Icon | Usage |
---|---|---|
Bus | MapsIcons.Bus | |
Car | MapsIcons.Car | |
Compass | MapsIcons.Compass | |
Delivery | MapsIcons.Delivery | |
Diversion | MapsIcons.Diversion | |
Double Location Pins | MapsIcons.DoubleLocationPins | |
Flag | MapsIcons.Flag | |
Globus | MapsIcons.Globus | |
Map | MapsIcons.Map | |
Mark | MapsIcons.Mark | |
Marker Pin | MapsIcons.MarkerPin | |
Motorbike | MapsIcons.Motorbike | |
Navigation Pointer | MapsIcons.NavigationPointer | |
Pin Circle | MapsIcons.PinCircle | |
PositionShared | MapsIcons.PositionShared | |
Route | MapsIcons.Route | |
Share Position | MapsIcons.SharePosition | |
Starting Point | MapsIcons.StartingPoint | |
Start Navigation | MapsIcons.StartNavigation | |
Suitcase | MapsIcons.Suitcase | |
Target | MapsIcons.Target |
System Icons #
The following table presents the icons which can be found in ‘System’ library.
Icon Name | Icon | Usage |
---|---|---|
Activity | SystemIcons.Activity | |
Alarm Clock | SystemIcons.AlarmClock | |
Alert Circle | SystemIcons.AlertCircle | |
Alert Triangle | SystemIcons.AlertTriangle | |
Arrow Down | SystemIcons.ArrowDown | |
Arrow Down Left | SystemIcons.ArrowDownLeft | |
Arrow Down Right | SystemIcons.ArrowDownRight | |
Arrow Left | SystemIcons.ArrowLeft | |
Arrow Right | SystemIcons.ArrowRight | |
Arrow Up | SystemIcons.ArrowUp | |
Arrow Up Left | SystemIcons.ArrowUpLeft | |
Arrow Up Right | SystemIcons.ArrowUpRight | |
Bar Chart | SystemIcons.BarChart | |
Burger Menu | SystemIcons.BurgerMenu | |
Check | SystemIcons.Check | |
Check Circle | SystemIcons.CheckCircle | |
Chevron Down | SystemIcons.ChevronDown | |
Chevron Left | SystemIcons.ChevronLeft | |
Chevron Right | SystemIcons.ChevronRight | |
Chevron Up | SystemIcons.ChevronUp | |
Clock | SystemIcons.Clock | |
Dashboard | SystemIcons.DashBoard | |
Dashboard1 | SystemIcons.DashBoard1 | |
Double Check | SystemIcons.DoubleCheck | |
Edit Setting | SystemIcons.EditSetting | |
Estimated Time | SystemIcons.EstimatedTime | |
Expand | SystemIcons.Expand | |
External Link | SystemIcons.ExternalLink | |
Face ID | SystemIcons.FaceId | |
Filter | SystemIcons.Filter | |
FilterAlternative | SystemIcons.FilterALternative | |
Fingerprint | SystemIcons.Fingerprint | |
Help | SystemIcons.Help | |
Help Circle | SystemIcons.HelpCircle | |
History | SystemIcons.History | |
Home | SystemIcons.Home | |
Info Circle | SystemIcons.InfoCircle | |
Kebab Menu | SystemIcons.KebabMenu | |
Keyboard | SystemIcons.Keyboard | |
Layout Grid | SystemIcons.LayoutGrid | |
Loading | SystemIcons.Loading | |
Lock | SystemIcons.Lock | |
Log In | SystemIcons.LogIn | |
Log Out | SystemIcons.LogOut | |
Maximize | SystemIcons.Maximize | |
Meatball Menu | SystemIcons.MeatballMenu | |
Minimize | SystemIcons.Minimize | |
Minus | SystemIcons.Minus | |
Minus Circle | SystemIcons.MinusCircle | |
Move | SystemIcons.Move | |
Placeholder | SystemIcons.Placeholder | |
Plus | SystemIcons.Plus | |
Plus Circle | SystemIcons.PlusCircle | |
Power | SystemIcons.Power | |
QR Code | SystemIcons.QrCode | |
Refresh | SystemIcons.Refresh | |
Scan | SystemIcons.Scan | |
Search | SystemIcons.Search | |
Share | SystemIcons.Share | |
Shield Tick | SystemIcons.ShieldTick | |
Shrink | SystemIcons.Shrink | |
Small Check | SystemIcons.SmallCheck | |
Small Minus | SystemIcons.SmallMinus | |
Small Plus | SystemIcons.SmallPlus | |
Small X | SystemIcons.SmallX | |
SOS | SystemIcons.Sos | |
Switch | SystemIcons.Switch | |
Tool | SystemIcons.Tool | |
Unlocked | SystemIcons.Unlocked | |
X Circle | SystemIcons.XCircle | |
X Close | SystemIcons.XClose |